---
title: "Grok 4.7 vs Grok 4.6 对比：真实单价、套餐额度与榜单成绩 | Tokenews"
description: "Grok 4.7 vs Grok 4.6：6 个共同订阅套餐的单价与额度，其中 6 个负载口径一致；对比 7 个榜单的存档成绩，附数据日期、配置与证据。"
url: https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/
updated: 2026-10-16
source: Tokenews (https://tokenews.xyz), data from Real API Pricing (https://github.com/Fei2411/real-api-pricing, MIT)
---

对比 · [SpaceXAI](https://tokenews.xyz/zh/makers/spacexai/)

# Grok 4.7 vs Grok 4.6：价格、额度与榜单对比

Grok 4.7（SpaceXAI）与 Grok 4.6（SpaceXAI）的 6 个共同订阅套餐和 7 个共同榜单快照，保留负载口径、采样日期与评测配置。

套餐与榜单数据快照 2026-10-16 · [真实单价的计算方法](https://tokenews.xyz/zh/methodology/)

截至 2026-10-16，6 个共同订阅套餐中有 6 个使用相同的已归一化负载：Grok 4.7 的记录单价在 3 个中较低，Grok 4.6 在 0 个中较低，3 个持平。 AA 智力指数榜上两者最高存档配置的成绩分别为 46.45 和 44.31；下表保留全部 7 个共同榜单的配置与来源。

- **共同订阅套餐**: 6 — 两者均可使用
- **同口径套餐**: 6 — 仅这些记录计算单价比
- **共同榜单**: 7 — 各取最高存档配置
- **官方 API 标价**: 2/ 2 — 有标价的模型数

- **厂商**: [SpaceXAI](https://tokenews.xyz/zh/makers/spacexai/)
- **模型页面**: [Grok 4.7](https://tokenews.xyz/zh/models/grok-4-7/) · [Grok 4.6](https://tokenews.xyz/zh/models/grok-4-6/)
- **模型 ID**: `grok-4.7` · `grok-4.6`
- **比较方法**: [负载、共享额度与评测限制](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis)

[在价格–能力图中查看两者](https://tokenews.xyz/#lang=zh&sel=droid_max%3A%3Agrok-4.7&sel=supergrok_plus%3A%3Agrok-4.7&sel=supergrok%3A%3Agrok-4.7&sel=supergrok_heavy%3A%3Agrok-4.7&sel=command_code_goat%3A%3Agrok-4.7&sel=opencode_go%3A%3Agrok-4.7&sel=xai_grok47_api%3A%3Agrok-4.7&sel=cursor_ultra%3A%3Agrok-4.6&sel=cursor_pro_plus%3A%3Agrok-4.6&sel=droid_max%3A%3Agrok-4.6&sel=cursor_pro%3A%3Agrok-4.6&sel=supergrok_plus%3A%3Agrok-4.6&sel=supergrok%3A%3Agrok-4.6&sel=supergrok_heavy%3A%3Agrok-4.6&sel=cursor_ultra_fast%3A%3Agrok-4.6&sel=supergrok_lite%3A%3Agrok-4.6&sel=command_code_goat%3A%3Agrok-4.6&sel=opencode_go%3A%3Agrok-4.6&sel=xai_grok46_api%3A%3Agrok-4.6)

## 同一套餐，逐个对比

每行是以相同月费提供两个模型的订阅套餐。真实单价 = 月费 ÷ 记录的月额度。两列额度分别按使用对应模型估算，不能相加；实际共享额度与限流以套餐规则为准。点击单价查看计算与来源。仅负载口径一致的归一化记录计算单价比。

同时包含 Grok 4.7 和 Grok 4.6 的套餐

| 套餐 / 供应商 | 月费 | Grok 4.7 | Grok 4.6 | 记录单价对比 |
| --- | --- | --- | --- | --- |
| [Command Code GOAT](https://tokenews.xyz/zh/providers/command-code/#plan-command-code-goat)[Command Code](https://tokenews.xyz/zh/providers/command-code/) | $10/月 | [**$0.2825**](https://tokenews.xyz/zh/models/grok-4-7/#ev-command-code-goat-grok-4-7) /MTok 0.354 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-30 · 官方来源日期 · 置信度 中 | [**$0.2825**](https://tokenews.xyz/zh/models/grok-4-6/#ev-command-code-goat-grok-4-6) /MTok 0.354 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-30 · 官方来源日期 · 置信度 中 | 记录单价相同 |
| [OpenCode Go](https://tokenews.xyz/zh/providers/opencode/#plan-opencode-go)[OpenCode](https://tokenews.xyz/zh/providers/opencode/) | $10/月 | [**$0.3774**](https://tokenews.xyz/zh/models/grok-4-7/#ev-opencode-go-grok-4-7) /MTok 0.265 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-30 · 官方来源日期 · 置信度 中 | [**$0.3774**](https://tokenews.xyz/zh/models/grok-4-6/#ev-opencode-go-grok-4-6) /MTok 0.265 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-30 · 官方来源日期 · 置信度 中 | 记录单价相同 |
| [SuperGrok](https://tokenews.xyz/zh/providers/spacexai/#plan-supergrok)[SpaceXAI](https://tokenews.xyz/zh/providers/spacexai/) | $30/月 | [**$0.05245**](https://tokenews.xyz/zh/models/grok-4-7/#ev-supergrok-grok-4-7) /MTok 5.72 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-22 · 实测采样 · 置信度 中 | [**$0.05814**](https://tokenews.xyz/zh/models/grok-4-6/#ev-supergrok-grok-4-6) /MTok 5.16 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-08-23 ~ 2026-09-20 · 实测采样 · 置信度 高 | Grok 4.7 较低1.11× 单价比（高/低） |
| [SuperGrok Plus](https://tokenews.xyz/zh/providers/spacexai/#plan-supergrok-plus)[SpaceXAI](https://tokenews.xyz/zh/providers/spacexai/) | $100/月 | [**$0.04367**](https://tokenews.xyz/zh/models/grok-4-7/#ev-supergrok-plus-grok-4-7) /MTok 22.9 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-22 · 派生，沿用 SuperGrok · grok-4.7 的数据日期 · 置信度 中 | [**$0.04854**](https://tokenews.xyz/zh/models/grok-4-6/#ev-supergrok-plus-grok-4-6) /MTok 20.6 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-08-23 ~ 2026-09-20 · 派生，沿用 SuperGrok · grok-4.6 的数据日期 · 置信度 中 | Grok 4.7 较低1.11× 单价比（高/低） |
| [Droid Max](https://tokenews.xyz/zh/providers/factory/#plan-droid-max)[Factory](https://tokenews.xyz/zh/providers/factory/) | $200/月 | [**$0.03959**](https://tokenews.xyz/zh/models/grok-4-7/#ev-droid-max-grok-4-7) /MTok 50.52 亿 token/月 [Anthropic 负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-29 · 派生，沿用 Droid Max · claude-opus-5.5 的数据日期 · 置信度 中 | [**$0.03959**](https://tokenews.xyz/zh/models/grok-4-6/#ev-droid-max-grok-4-6) /MTok 50.52 亿 token/月 [Anthropic 负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-29 · 派生，沿用 Droid Max · claude-opus-5.5 的数据日期 · 置信度 中 | 记录单价相同 |
| [SuperGrok Heavy](https://tokenews.xyz/zh/providers/spacexai/#plan-supergrok-heavy)[SpaceXAI](https://tokenews.xyz/zh/providers/spacexai/) | $300/月 | [**$0.05245**](https://tokenews.xyz/zh/models/grok-4-7/#ev-supergrok-heavy-grok-4-7) /MTok 57.2 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-09-22 · 派生，沿用 SuperGrok · grok-4.7 的数据日期 · 置信度 中 | [**$0.05814**](https://tokenews.xyz/zh/models/grok-4-6/#ev-supergrok-heavy-grok-4-6) /MTok 51.6 亿 token/月 [标准负载](https://tokenews.xyz/zh/compare/grok-4-6-vs-grok-4-7/#basis) 2026-08-23 ~ 2026-09-20 · 派生，沿用 SuperGrok · grok-4.6 的数据日期 · 置信度 中 | Grok 4.7 较低1.11× 单价比（高/低） |

## 榜单成绩对比

每个共同榜单快照中，各取已归档的最高配置；排名范围是本数据集在该榜单存档的模型。框架、推理强度与服务模式可能不同，自报和估计值会单独标注。这些参考配置并非上方订阅套餐的实测结果；相互重叠的榜单不能合成整体能力评分。

Grok 4.7 vs Grok 4.6 在独立榜单上的成绩

| 榜单 | 指标 | Grok 4.7 | Grok 4.6 | 较高存档成绩 |
| --- | --- | --- | --- | --- |
| [AA 智力指数榜](https://artificialanalysis.ai/leaderboards/models) | 智力指数 | **46.45** #11 / 60 · Grok 4.7 (xhigh) 超高 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-aa-round5-2026-10-01.json) | **44.31** #15 / 60 · Grok 4.6 (high) 高 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-aa-round5-2026-10-01.json) | Grok 4.7+2.14 |
| [Terminal-Bench 4.0 终端榜](https://www.tbench.ai/leaderboard) | 解决率 % | **37.58** #7 / 18 · Grok Build - Grok 4.7 (xhigh) Grok Build · 超高 来源分数区间 34.04–41.12 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-terminal-bench4-round3-2026-10-01.json) | **20.3** #13 / 18 · Grok Build - Grok 4.6 (high) Grok Build · 高 来源分数区间 17.21–23.39 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-terminal-bench4-round3-2026-10-01.json) | Grok 4.7+17.28 |
| [Terminal-Bench 4.0（AA）](https://artificialanalysis.ai/leaderboards/models) | 解决率 % | **25.76** #18 / 53 · Artificial Analysis - Grok 4.7 (xhigh) Artificial Analysis · 超高 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-aa-round5-2026-10-01.json) | **21.21** #21 / 53 · Artificial Analysis - Grok 4.6 (high) Artificial Analysis · 高 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-aa-round5-2026-10-01.json) | Grok 4.7+4.55 |
| [Code Arena 网页开发榜](https://arena.ai/leaderboard/code) | Arena 分数 | **1,636** #12 / 54 · grok-4.7-xhigh 超高 来源分数区间 1,624–1,648 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-code-arena-round2-2026-10-01.json) | **1,620** #16 / 54 · grok-4.6-high 高 来源分数区间 1,612.1–1,627.9 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-code-arena-round2-2026-10-01.json) | Grok 4.7+16 |
| [Agent Arena 榜](https://arena.ai/leaderboard/agent) | 净提升 % | **3.64** #15 / 39 · Grok 4.7 (xHigh) 超高 来源分数区间 2.07–5.21 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-agent-arena-round2-2026-10-01.json) | **1.16** #22 / 39 · Grok 4.6 (xHigh) 超高 来源分数区间 0.14–2.18 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-agent-arena-round2-2026-10-01.json) | Grok 4.7+2.48 |
| [AA 编程 Agent 指数榜](https://artificialanalysis.ai/agents/coding-agents) | 编程 Agent 指数 | **56.27** #8 / 19 · Grok Build - Grok 4.7 (xhigh) Grok Build · 超高 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-aa-round5-2026-10-01.json) | **46.97** #13 / 19 · Grok Build - Grok 4.6 (xhigh) Grok Build · 超高 2026-10-01 · [存档依据](https://tokenews.xyz/data/evidence/scores-aa-round5-2026-10-01.json) | Grok 4.7+9.3 |
| [DeepSWE v1.1](https://deepswe.datacurve.ai/) | Pass@1 % | **71** 厂商自报 #7 / 33 · mini-swe-agent - grok-4-7 (high) mini-swe-agent · 高 2026-09-22 · [存档依据](https://tokenews.xyz/data/evidence/scores-deepswe-mimo-v26-grok47-selfreport-2026-09-22.json) | **67.48** #13 / 33 · mini-swe-agent - grok-4-6 (medium) mini-swe-agent · 中 来源分数区间 65.2–69.76 2026-09-12 · [存档依据](https://tokenews.xyz/data/evidence/scores-deepswe-1.1-2026-09-12.json) | Grok 4.7+3.52 |

## 官方 API 定价

各行价格适用于该行列明的条件。缓存写入费单独展示；上方订阅成本沿用其记录的额度口径。— 表示该项价格尚未收录。

每百万 token 标价

| 模型 / 定价条件 | 缓存读 | 输入 | 缓存写 | 输出 |
| --- | --- | --- | --- | --- |
| [Grok 4.7](https://tokenews.xyz/zh/models/grok-4-7/)上游参考价[上游价格参考](https://tokenews.xyz/zh/models/grok-4-7/#ev-xai-grok47-api-grok-4-7) | $0.5 | $2 | — | $6 |
| [Grok 4.6](https://tokenews.xyz/zh/models/grok-4-6/)上游参考价[上游价格参考](https://tokenews.xyz/zh/models/grok-4-6/#ev-xai-grok46-api-grok-4-6) | $0.5 | $2 | — | $6 |

## 如何理解这些对比

单价比仅比较相同已知负载下记录的 USD/MTok。原始实测总量、不同负载和不计额度渠道仍展示，但不计入单价较低的套餐数。额度折算假设使用相应额度；实际成本取决于使用率、缓存与输出比例及套餐限制。定性置信度不等于数值误差条。

-   标准负载：缓存读 97% / 输入 2.5% / 输出 0.5%
-   Anthropic 统一负载：缓存读 97% / 缓存写 2.5% / 输出 0.5%

[方法与来源](https://tokenews.xyz/zh/methodology/)

## 更多对比

-   [GPT-6 Astra vs Grok 4.7](https://tokenews.xyz/zh/compare/gpt-6-astra-vs-grok-4-7/)

[全部对比](https://tokenews.xyz/zh/compare/)
