---
title: "AI Model Comparisons: 14 Head-to-Head Price & Benchmark Matchups | Tokenews"
description: "14 AI model matchups — Claude vs GPT, Kimi vs GLM, DeepSeek vs Qwen and more — compared on the plans that include both and the leaderboards that score both."
url: https://tokenews.xyz/compare/
updated: 2026-10-16
source: Tokenews (https://tokenews.xyz), data from Real API Pricing (https://github.com/Fei2411/real-api-pricing, MIT)
---

Directory · 14 comparisons

# AI model comparisons

Curated model pairs with shared subscriptions and leaderboard snapshots. Compare token costs under matching workloads, inspect the recorded allowances, and follow each benchmark's configuration and evidence.

Plan & benchmark data snapshot 2026-10-16 · [How real prices are computed](https://tokenews.xyz/methodology/)

Comparisons

| Comparison | Makers | Shared subscriptions | Matching workloads | Shared leaderboards |
| --- | --- | --- | --- | --- |
| [Claude Opus 5.5 vs GPT-6 Astra](https://tokenews.xyz/compare/claude-opus-5-5-vs-gpt-6-astra/) | [Anthropic](https://tokenews.xyz/makers/anthropic/) · [OpenAI](https://tokenews.xyz/makers/openai/) | 2 | 1 | 6 |
| [Claude Opus 5.5 vs Claude Sonnet 5.5](https://tokenews.xyz/compare/claude-opus-5-5-vs-claude-sonnet-5-5/) | [Anthropic](https://tokenews.xyz/makers/anthropic/) | 4 | 4 | 4 |
| [Claude Opus 5.5 vs Claude Opus 5](https://tokenews.xyz/compare/claude-opus-5-vs-claude-opus-5-5/) | [Anthropic](https://tokenews.xyz/makers/anthropic/) | 4 | 2 | 6 |
| [GPT-6 Astra vs GPT 5.6 Sol](https://tokenews.xyz/compare/gpt-5-6-sol-vs-gpt-6-astra/) | [OpenAI](https://tokenews.xyz/makers/openai/) | 4 | 1 | 8 |
| [GPT-6 Astra vs Grok 4.7](https://tokenews.xyz/compare/gpt-6-astra-vs-grok-4-7/) | [OpenAI](https://tokenews.xyz/makers/openai/) · [SpaceXAI](https://tokenews.xyz/makers/spacexai/) | 1 | 1 | 8 |
| [Grok 4.7 vs Grok 4.6](https://tokenews.xyz/compare/grok-4-6-vs-grok-4-7/) | [SpaceXAI](https://tokenews.xyz/makers/spacexai/) | 6 | 6 | 7 |
| [Claude Sonnet 5.5 vs GLM 5.3](https://tokenews.xyz/compare/claude-sonnet-5-5-vs-glm-5-3/) | [Anthropic](https://tokenews.xyz/makers/anthropic/) · [Zhipu](https://tokenews.xyz/makers/zhipu/) | 2 | 2 | 4 |
| [Kimi K3 vs GLM 5.3](https://tokenews.xyz/compare/glm-5-3-vs-kimi-k3/) | [Kimi](https://tokenews.xyz/makers/kimi/) · [Zhipu](https://tokenews.xyz/makers/zhipu/) | 5 | 5 | 6 |
| [Kimi K3 vs DeepSeek V4.1 Flash](https://tokenews.xyz/compare/deepseek-v4-1-flash-vs-kimi-k3/) | [Kimi](https://tokenews.xyz/makers/kimi/) · [DeepSeek](https://tokenews.xyz/makers/deepseek/) | 5 | 5 | 6 |
| [GLM 5.3 vs DeepSeek V4.1 Flash](https://tokenews.xyz/compare/deepseek-v4-1-flash-vs-glm-5-3/) | [Zhipu](https://tokenews.xyz/makers/zhipu/) · [DeepSeek](https://tokenews.xyz/makers/deepseek/) | 5 | 5 | 6 |
| [GLM 5.3 vs MiniMax M3](https://tokenews.xyz/compare/glm-5-3-vs-minimax-m3/) | [Zhipu](https://tokenews.xyz/makers/zhipu/) · [MiniMax](https://tokenews.xyz/makers/minimax/) | 5 | 5 | 4 |
| [DeepSeek V4 Pro vs Qwen3.8 Max](https://tokenews.xyz/compare/deepseek-v4-pro-vs-qwen3-8-max/) | [DeepSeek](https://tokenews.xyz/makers/deepseek/) · [Alibaba](https://tokenews.xyz/makers/alibaba/) | 2 | 2 | 6 |
| [GLM 5.3 vs GLM 5.3 Flash](https://tokenews.xyz/compare/glm-5-3-vs-glm-5-3-flash/) | [Zhipu](https://tokenews.xyz/makers/zhipu/) | 23 | 23 | 5 |
| [Kimi K3 vs Kimi K2.7 Code](https://tokenews.xyz/compare/kimi-k2-7-code-vs-kimi-k3/) | [Kimi](https://tokenews.xyz/makers/kimi/) | 7 | 4 | 4 |
